Free Shipping On Orders Above 499 EGP











Brand : Honor
Honor Magic 8 Pro 5G 12GB RAM 512GB - Sunrise Gold
72,350EGP
84,759EGP
save 12,409 Discount applicable on payment methods Cash On Delivery, Credit / Debit card, Bank installments, Mobile Wallets, Forsa, Aman
- Sku : 5109CCPF+BNDL1
Delivery Inside Cairo & Giza & Alex Delivered Within 1-3 Days
Delivery Outside Cairo & Giza & Alex Delivered Within 2-5 Days
In-Store PickupFree Pickup
Free ReturnsWithin 30 days
27 Payment Methods Enjoy Paying With 27 Payment Methods
Free ShippingFree Shipping On Orders Above 499 EGP
Warranty1 Year
Return & Order FAQsFor more info click here
Free GiftHonor Watch FitColor : Gold



Key features
- Ultra telephoto camera for night photography with 200 megapixerolution.
- Magic Color The first-ever Al-powered color adjustment feature, to transform your everyday photos into a masterpiece with a single touch.
- Snapdragon 8 Elite Gen 5 mobile platform The hybrid AI (GPU-NPU) technology for Al-driven high-resolution and industry-leading frame generation takes the superior visual experience to a new level.
- The next generation of HONOR battery made of silicon and carbon
- HONOR SuperCharge 80W Wireless Charging, HONOR SuperCharge 100W Wired
- HONOR AI screen for eye comfort, Al system for managing vision health, Al Defocus display at the chip level.
- Al Screen Suggestions, Vith a simple click, you can identify the content displayed escreen and access multiple artificial intelligence functions.
Specification
Reviews
| Network | 5G |
| Design | Dimensions : 161.2 x 75 x 8.3 mm (6.35 x 2.95 x 0.33 in) Weight : 219 g (7.72 oz) SIM : Nano-SIM + Nano-SIM Build : Glass front (NanoCrystal Shield), fiber-reinforced plastic back |
| Display | Type : LTPO OLED, 1B colors, 120Hz, 4320Hz PWM, Dolby Vision, HDR Vivid, 1800 nits (HBM), 6000 nits (peak) Size : 6.71 inches, 108.3 cm2 (~89.6% screen-to-body ratio) Resolution : 1256 x 2808 pixels, 20:9 ratio (~458 ppi density) Protection : NanoCrystal Shield |
| Platform | OS : Android 16, up to 7 major Android upgrades, MagicOS 10 Chipset : Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU : Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU : Adreno 84 |
| Camera | Rear Camera Triple : 50 MP, f/1.6, 23mm (wide), 1/1.3", 1.2µm, multi-directional PDAF, OIS 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", 0.61µm, dual pixel PDAF Front Camera : 50 MP, f/2.0, 21mm (wide), 1/2.93", 0.6µm TOF 3D, (depth/biometrics sensor) |
| Operation System | Android |
| Connectivity | WLAN : Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct Bluetooth : 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA Positioning : GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS USB : USB Type-C 3.2, DisplayPort 1.2, OTG |
| Color | Gold |
| Brand | Honor |
| Display Size | 6.71 |
| Internal Storage | 64 GB |
| Warranty | 1 Year |
| Ram | 12 GB |
| Battery | 7100mAh |
| Main Rear Camera | 50 MP |
| Front Camera | 50 MP |
| Charging Speed | 100W |

-1688899773.png)



















